Price list
Rent a car in Prague has all sizes for the best prices. We offer weekend actions - beneficial prices from Friday to Monday. We offer fair prices without advertisement tricks. All prices are closing.
With Km limits price list* (200km/day, 3000 km/month) overlimit is 4,-CZK extra fee
Comfort tariff (400 km/day, 4500 km/month)* (Price is for 1 day rent.)
name | Days | 1-4 days | 5-12 days | 13-29 days | Weekend ** | month | deposit | |||
---|---|---|---|---|---|---|---|---|---|---|
Škoda Fabia Kombi 1,0 TSI STYLE NEW AUTOMAT / 81 kWBook | 1700 CZK | 1500 CZK | 1200 CZK | 4700 CZK | 18000 CZK | 10000 CZK | ||||
Škoda Fabia 1,2 TSI AUTOMAT / 81 kWBook | 1600 CZK | 1400 CZK | 1100 CZK | 4500 CZK | 17000 CZK | 10000 CZK | ||||
Škoda Scala 1,0 TSI AUTOMAT / 81 kWBook | 2400 CZK | 2200 CZK | 1600 CZK | 5900 CZK | 25000 CZK | 10000 CZK | ||||
VW Golf 1,0 TSI AUTOMAT / 81 kWBook | 2400 CZK | 2200 CZK | 1600 CZK | 5900 CZK | 25000 CZK | 10000 CZK | ||||
VW eGolf ELEKTRICKÝ - AUTOMAT / 100 kWBook | 2900 CZK | 2600 CZK | 2000 CZK | 7000 CZK | 29000 CZK | 10000 CZK | ||||
Audi A3 2,0 TDI Cabrio AUTOMAT / 110 kWBook | 3200 CZK | 2800 CZK | 2400 CZK | 8000 CZK | 34000 CZK | 15000 CZK | ||||
Mini Cooper Cabrio John Cooper Works AUTOMAT / 170 kWBook | 4000 CZK | 3000 CZK | 2500 CZK | 9800 CZK | 35000 CZK | 15000 CZK | ||||
Audi TTS Cabrio Quattro AUTOMAT / 200 KwBook | 4000 CZK | 2800 CZK | 2200 CZK | 8800 CZK | 35000 CZK | 15000 CZK | ||||
Škoda Octavia III 2,0 TDI 4x4 AUTOMAT / 135 kWBook | 2600 CZK | 2300 CZK | 1700 CZK | 6400 CZK | 28500 CZK | 15000 CZK | ||||
Škoda Octavia III facelift 1,6 TDI AUTOMAT / 85 kWBook | 2600 CZK | 2300 CZK | 1700 CZK | 6400 CZK | 28500 CZK | 15000 CZK | ||||
Škoda Octavia III facelift RS 2,0 TSI / 169 kWBook | 3000 CZK | 2800 CZK | 2200 CZK | 7500 CZK | 34000 CZK | 15000 CZK | ||||
Škoda Octavia III Facelift NEW RS 245 AUTOMAT / 180 kWBook | 3100 CZK | 2800 CZK | 2300 CZK | 7700 CZK | 34500 CZK | 15000 CZK | ||||
Škoda Superb Kombi 2,0 TDI 4x4 AUTOMAT / 140 kWBook | 3200 CZK | 2800 CZK | 2400 CZK | 8000 CZK | 34000 CZK | 15000 CZK | ||||
Audi A4 Allroad 2,0 TDI Quattro AUTOMAT / 140 kWBook | 3200 CZK | 2800 CZK | 2400 CZK | 8000 CZK | 34000 CZK | 15000 CZK | ||||
Mercedes C250 cdi 4Matic Kombi AUTOMAT / 150 kWBook | 3200 CZK | 2800 CZK | 2400 CZK | 8000 CZK | 34000 CZK | 15000 CZK | ||||
Mercedes E350 CDI Cabrio AUTOMAT / 170 kWBook | 4000 CZK | 2800 CZK | 2200 CZK | 8800 CZK | 35000 CZK | 15000 CZK | ||||
VW Passat 2,0 TDI NEW AUTOMAT / 110 kwBook | 3000 CZK | 2800 CZK | 2600 CZK | 7500 CZK | 34000 CZK | 15000 CZK | ||||
VW Passat Kombi 2,0 TDI NEW ALLTRACK 4x4 AUTOMAT / 140 kWBook | 3200 CZK | 2800 CZK | 2400 CZK | 8000 CZK | 34000 CZK | 15000 CZK | ||||
Cadillac ATS 4x4 Turbo AUTOMAT / 204 kWBook | 3000 CZK | 2800 CZK | 2600 CZK | 7500 CZK | 34000 CZK | 15000 CZK | ||||
Ford Mustang 5,0 GT Cabrio facelift AUTOMAT / 331 kWBook | 5000 CZK | 4800 CZK | 4500 CZK | 13900 CZK | 45000 CZK | 40000 CZK | ||||
Škoda Kodiaq 2,0 TDI 4x4 AUTOMAT / 140 kWBook | 3000 CZK | 2800 CZK | 2600 CZK | 7500 CZK | 34000 CZK | 15000 CZK | ||||
Audi S8 4,0 TFSI V8 AUTOMAT / 382 kWBook | 5000 CZK | 4800 CZK | 4500 CZK | 13900 CZK | 45000 CZK | 40000 CZK | ||||
BMW 730 xDrive AUTOMAT / 195 kWBook | 7000 CZK | 6000 CZK | 5000 CZK | 18500 CZK | 60000 CZK | 50000 CZK | ||||
Audi Q7 3,0TDI Quattro AUTOMAT / 200 kWBook | 6000 CZK | 5500 CZK | 4800 CZK | 15500 CZK | 50000 CZK | 50000 CZK | ||||
BMW X6 30d Xdrive AUTOMAT / 190 kWBook | 5000 CZK | 4800 CZK | 4500 CZK | 13900 CZK | 45000 CZK | 40000 CZK | ||||
Maserati Quattroporte 3,0 V6 AUTOMAT / 202 kWBook | 7000 CZK | 6000 CZK | 5000 CZK | 18500 CZK | 60000 CZK | 50000 CZK | ||||
Mercedes S350d Long 4MATIC /S63 Optik /FACELIFT /AUTOMAT / 190 kWBook | 7000 CZK | 6000 CZK | 5000 CZK | 18500 CZK | 60000 CZK | 50000 CZK | ||||
BMW M4 Competition AUTOMAT / 426 kWBook | 15000 CZK | 13000 CZK | 8000 CZK | 40000 CZK | 150000 CZK | 70000 CZK | ||||
Ferrari California F1 4,3 V8 AUTOMAT / 338 kWBook | 19000 CZK | 16000 CZK | 11000 CZK | 48000 CZK | 180000 CZK | 100000 CZK | ||||
Audi R8 plus 5,2 V10 QUATTRO AUTOMAT / 449 kWBook | 19000 CZK | 16000 CZK | 11000 CZK | 48000 CZK | 180000 CZK | 100000 CZK | ||||
Renault Trafic NEW 2,0 TDI 8+1 / 92 kWBook | 2500 CZK | 2300 CZK | 1700 CZK | 6400 CZK | 27500 CZK | 15000 CZK |
YOU DO NOT PAY ANYTHING for the CAR DELIVERY or COLLECTION within Prague!
We'll do it for you for FREE!
Car equipment
name | unit | price | |
---|---|---|---|
![]() | Child seat | 1 day | 40 CZK |
![]() | GPS Tom Tom | 1 day | 80 CZK |
Price includes
- Collision Damage Waiver & Theft Protection (liability is 10%, min 10000 CZK
- Ensure regular inspections according to the manufactories instructions
- Technical assistence
- Road taxes & toll ticket for the Czech republic
- Winter & Summer tires
- European insurance
- Car rental in perfect conditions
- Car delivery & car pick up
- Radio & CD
- Road maps of CR & Prague
- Possibility to drive a car abroad of CR
- No credit card fees
Price does not include
- 21% VAT
- Deposit of 10000 CZK up to 60000 CZK by vehicle type
- Fuel
- 10% or min 10000 CZK liability for any car damage
- 10% liability of vehicle purchasing price in case of the car theft
- Car wash
- Minor vehicles maintenance
- Fines for the traffic offences
- Road ticket abroad
- Rent a car with driver service - 250 CZK/hr
We also accept:
No credit card fees